| Management number | 226618940 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 226618940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CNYSBJRH |
|---|---|
| Size | 10x3 (255x80/ 80/65-6) inch |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Rim Width | 3 Inches |
| Brand Name | Felixstory |
| Load Index | 55 |
| Load Range | LL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 3 Inches |
| Manufacturer | Felixstory |
| Model Number | 10x3 solid tire |
| Speed Rating | 6 |
| Item Diameter | 9.25 Inches |
| Section Width | 1.96 Inches |
| Tire Diameter | 235 millimeters |
| Item Dimensions | 9.25 x 9.25 x 2.95 inches |
| Construction Type | Solid |
| Tire Aspect Ratio | 65.00 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 10x3 solid tire |
| Vehicle Tire ISO Metric Size Description | 255/80-6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form