| Management number | 239500633 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239500633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850062928695 |
|---|---|
| ASIN | B0GWGDXYJW |
| Color | Salted Watermelon |
| Flavor | Salted Watermelon (Sport) |
| Item Form | Powder |
| Brand Name | 1st Phorm |
| Unit Count | 4.8 Ounce |
| Item Weight | 0.3 Pounds |
| Manufacturer | 1st Phorm |
| Number of Items | 20 |
| Product Benefits | Energy Management |
| Material Features | Cruelty Free |
| Material Type Free | Egg Free |
| Special Ingredients | Amino Acid |
| Primary Supplement Type | Electrolytes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form