| Management number | 224207687 | Release Date | 2026/05/09 | List Price | US$80.00 | Model Number | 224207687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 716151428197 |
|---|---|
| ASIN | B0G91ZZX25 |
| Color | Silver-Blue |
| Brand Name | FOUSAE |
| Model Name | ZX390B |
| Unit Count | 1.0 Count |
| Item Weight | 51 Pounds |
| Manufacturer | FOUSAE |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Alloy Steel |
| Maximum Speed | 7.5 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | HIGH |
| Metrics Measured | Distance, Speed |
| Maximum Horsepower | 3 Horsepower |
| Number of Programs | 12 |
| Additional Features | 5 IN 1, APP Compatible, 10% Incline, Powerful 3.0 HP Motor, Tablet Holder, Shock Absorbing, 12 HIIT Programs, 3 Countdown Modes, LED Display, Magnetic Remote Control, Wider Running Belt, Pre-Assemble, 400 LBS Weight Capacity, < 40 DB, Portable |
| Included Components | Power Cord, Remote Control, Tool Kit, Treadmill, User Manual |
| Is Assembly Required | No |
| Warranty Description | 1 Year |
| Item Dimensions D x W x H | 50"D x 22.5"W x 5"H |
| Maximum Incline Percentage | 10 |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form