| Management number | 240330587 | Release Date | 2026/07/16 | List Price | US$4.51 | Model Number | 240330587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Try our Mt. Olive 16 fl oz jar of sugar-free bread & butter pickle sandwich stuffers today! Sweetened with the 0 calorie SPLENDA Brand Sweetener, these bread & butter stuffers are sliced flat for sandwich satisfaction. Enjoy all the sweetness with zero added sugar!
| Brand | Mt. Olive Pickle |
|---|---|
| Flavor | Bread & Butter |
| Size | 16 fl oz |
| Product net content parent | 16 Fluid Ounces |
| Food form | Sliced |
| Container type | Jar |
| Food condition | Shelf-Stable |
| Shelf life | 720 days |
| Material | Glass |
| Count | 1 |
| Food preparation method | Pickled |
| Texture | Crunchy |
| Net content statement | 16 FL OZ (1 PT) 473 mL |
| Weight | 1.6 lbs |
| Product net content uom | Fluid Ounce |
| Size descriptor | Regular |
| Ingredient list image | https://assets.edgenet.com/0f091f35-29cf-4dce-9d54-b6d837fe89e5 |
| Cuisine | Condiment |
| Nutrition facts label image | Nutrition Facts Serving Size58g Servings per Container 4 Amount Per Serving Calories 74 % Daily Value* 0%Total Fat 0g 10%Sodium 250.0mg 6%Total Carbohydrate 17g Sugars 15g Protein 0g |
| Dispenser style | Pour |
| Occasion | All Occasion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form