| Management number | 221776825 | Release Date | 2026/05/03 | List Price | US$33.93 | Model Number | 221776825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Unisex Adult Daily 4.0
| Brand | adidas |
|---|---|
| Color | Grey/Black/White |
| Pattern | Striped |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Daily 4.0 Shoes |
| Sport Type | Football |
| Style Name | Shoes |
| Item Weight | 2.69 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | NIW22 |
| Occasion Type | Multi-Occasion |
| Sole Material | Textile |
| Item Type Name | Shoes |
| Outer Material | Textile |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | IF4493 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form