| Management number | 228281739 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 228281739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Balega socks are engineered with the company's proprietary drynamix moisture management technology that keeps feet cool and dry while allowing free airflow for maximum comfort, performance and durability. All of Balega running socks have been race tested and incorporate a hand linked seamless toe, eliminating abrasion across the top of the foot. The company also knits an extra deep heel pocket ensuring that each sock fits the foot perfectly and does not slide down during a run. Designed with a medium volume construction.


| UPC | 818953019877 038472207351 |
|---|---|
| ASIN | B01JASI75W |
| Color | Neon Blue |
| Style | No Show |
| Pattern | Geometric |
| Fit Type | Regular |
| Material | Drynamix |
| Occasion | Sports |
| Brand Name | Balega |
| Model Name | 1 Pack |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 84% DRYNAMIX POLYESTER, 11% NYLON, 3% NEOFIL, 2% ELASTANE |
| Item Weight | 0.08 Pounds |
| Part Number | LYSB01JASI75W-SPRTSEQIP |
| Closure Type | Pull On |
| Manufacturer | Balega Socks |
| Style Number | Hidden Comfort |
| Item Type Name | Balega hidden comfort |
| Shoe Height Map | No Show |
| Subject Character | sports |
| Included Components | 1 Pair of Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00818953019877, 10818953019874 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form