| Management number | 226413431 | Release Date | 2026/05/09 | List Price | US$9.32 | Model Number | 226413431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GL1VKVYR |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Y-Back |
| Bra Design | Sports |
| Brand Name | BAYDI |
| Sport Type | Exercise & Fitness, Workout & Training |
| Strap Type | Basic |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyamide,19% Lycra |
| Item Weight | 0.1 Kilograms |
| Material Type | 81% Polyamide,19% Lycra |
| Occasion Type | excercise, fitness, gym, running, yoga |
| Support Level | Medium Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Bra Padding Level | Medium |
| Included Components | 1 removable pad |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form