| Management number | 218417748 | Release Date | 2026/05/03 | List Price | US$19.16 | Model Number | 218417748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 799906460147 |
|---|---|
| Color | Stone |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Big & Tall |
| Leg Style | Tapered |
| Brand Name | BIG SAM SPORTSWEAR COMPANY |
| Rise Style | High Rise |
| Sport Type | Weightlifting, Workout & Training |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 0.35 Kilograms |
| Style Number | 799906460147 |
| Material Type | Cotton |
| Occasion Type | Casual,Workout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Gym Workouts, Casual Wear, Large/Muscular Body Types |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | [GENERAL] Casual, Fitness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form