| Management number | 223882057 | Release Date | 2026/05/09 | List Price | US$12.17 | Model Number | 223882057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A warm weather essential, the Calvin Klein Sarminya casual sandal! It features an almond shaped toe and CK logo detailing on the footbed. It's perfect for a day at the pool or a day of shopping.
| UPC | 196301563617 |
|---|---|
| ASIN | B09PG4X83M |
| Color | Tavertine |
| Occasion | Birthday |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Calvin Klein |
| Model Name | Sarminya |
| Strap Type | Thong |
| Style Name | Sarminya |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Calvin Klein |
| Style Number | kcSARMINYA |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Unlined |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KCSARMINYA-929 |
| Recommended Uses For Product | Casual activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form