| Management number | 223967980 | Release Date | 2026/05/09 | List Price | US$14.54 | Model Number | 223967980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crocs Unisex-Adult Classic Lined Overpuff & Geometric Clogs, Fuzzy House Slippers, Black Puffer, 11 Women/9 Men
| UPC | 196265862061 |
|---|---|
| ASIN | B0CWS37ZM4 |
| Brand | Crocs |
| Color | Moth |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Lined Overpuff & Geometric Clogs, Fuzzy House Slippers |
| Sport Type | Swimming |
| Strap Type | strap |
| Style Name | Classic Lined Overpuff & Geometric Clogs, Fuzzy House Slippers |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 210059-0LJ |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Croslite™ foam |
| Cushioning Level | maximum |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Croslite™ foam |
| liningdescription | Soft Fleece Liner with Puffy Texture |
| Occasion Lifestyle | Casual, Comfort |
| Included Components | Spend $150 + Culture Kings CK Crew Socks Black/White. Spend $250 + New Era X Culture Kings 9FORTY A-Frame Snapback Black/White. |
| Fit to Size Sentiment | Universal |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 210059-0LJ |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00196265862061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form