| Management number | 229934716 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229934716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840332300962 |
|---|---|
| ASIN | B0CL9R4WXQ |
| Size | Queen |
| Color | Blue(4 Inch) |
| Brand Name | DWVO |
| Model Name | Mattress Topper |
| Fabric Type | Memory Foam |
| Item Weight | 23.8 Pounds |
| Closure Type | Pull On |
| Manufacturer | DWVO |
| Model Number | MT-0016 |
| Material Type | Gel Memory Foam |
| Item Type Name | Mattress Topper |
| Number of Items | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Display Dimensions | 80 x 4 x 60 x 4 inches |
| Manufacturer Part Number | MT-0016 |
| Product Care Instructions | Dry Clean Only |
| Other Special Features of the Product | 3 Zone Design, Cooling Gel, Vent Holes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form