| Management number | 222870475 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222870475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 841580100212 |
|---|---|
| ASIN | B015Z1TJXM |
| Color | Coal |
| Style | Crew |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Merino Wool 65%, Nylon 27%, Polyester 6%, Lycra 2% |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | FITS |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 1.0 Count |
| Fabric Type | 65% Merino Wool, 27% Nylon, 6% Polyester, 2% Lycra Spandex |
| Part Number | F1002-011-3 |
| Closure Type | Pull On |
| Manufacturer | FITS |
| Style Number | F1002-011-3 |
| Shoe Height Map | Crew |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00841580100212 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form