| Management number | 229345249 | Release Date | 2026/05/31 | List Price | US$63.60 | Model Number | 229345249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Downhill or enduro, these adidas Five Ten Hellcat Pro Mountain Bike Shoes offer all-conditions control for gravity-fueled riding. Clip-compatible with a stiff midsole, they allow for aggressive pedaling. A synthetic upper with abrasion-resistant weldings provides extra durability. Non-marking Stealth Marathon rubber grips pedals and ground alike. This product is made with recycled content as part of our ambition to end plastic waste. 20% of pieces used to make the upper are made with minimum 50% recycled content.
| UPC | 194814195059 |
|---|---|
| ASIN | B09MMHLNPY |
| Brand | Five Ten |
| Color | Red/Core Black/Core Black |
| Theme | cycling, outdoor |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Equestrian |
| Strap Type | lace_up |
| Style Name | Flat |
| Unit Count | 1.00 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Clip, Hook |
| Manufacturer | adidas |
| Style Number | KZA99 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Outer Material | Plastic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic, Rubber |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FW37528 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form