| Management number | 220783352 | Release Date | 2026/05/03 | List Price | US$186.40 | Model Number | 220783352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 800072480218 |
|---|---|
| Color | White |
| Noise | 28 Decibels |
| Voltage | 115 |
| Wattage | 1170 |
| Capacity | 1 Cubic Feet |
| Brand Name | Garvee |
| Efficiency | High Efficiency |
| Floor Area | 750 Square Feet |
| Model Name | AS185UGA |
| Start Year | 2018 |
| Form Factor | Split System |
| Manufacturer | Garvee |
| Model Number | 336485GUGVSC |
| Power Source | Corded Electric |
| Cooling Power | 11500 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Lifetime |
| Control Method | App, Remote |
| Item Type Name | mini split AC |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function |
| Included Components | Installation Kit |
| Warranty Description | 30 days manufacturer |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 31"D x 11"W x 27"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 11 Inches |
| Seasonal Energy Efficiency Ratio SEER | 17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form