| Management number | 228767600 | Release Date | 2026/05/31 | List Price | US$32.92 | Model Number | 228767600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0825NGTSB |
|---|---|
| Brand | Geox |
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | D Arlara I |
| Sport Type | Running, Walking |
| Strap Type | lace_up |
| Style Name | D Arlara I |
| Item Weight | 0.2 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Geox |
| Style Number | D04LCI08502 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Synthetic |
| Item Type Name | Oxford Flat |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Platform Height | 3.5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D04LCI08502C9999 |
| Specific Uses For Product | Everyday wear, Festivals and celebrations, Occasional Sports |
| Global Trade Identification Number | 08054730762471 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form