| Management number | 224480263 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 224480263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887252360188 |
|---|---|
| ASIN | B07FNJ2DYB |
| Color | Black/Black |
| Pattern | Herringbone |
| Occasion | Casual |
| Heel Type | Flat, No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Havaianas |
| Model Name | Women's Top Logo Metallic |
| Strap Type | Thong |
| Style Name | Top Logo Metallic Flip Flop Sandal |
| Item Weight | 4.8 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Havaianas-Women's |
| Style Number | 4127244-1069-378 |
| Sole Material | Rubber |
| Item Type Name | Flip Flop Sandal |
| Outer Material | Rubber |
| Insole Material | Synthetic |
| Target Audience | Unisex-Adults |
| Special Features | Padded |
| liningdescription | Synthetic |
| Embellishment Feature | flip flop, slip on |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 4127244-1069-378-001-37/38 M BR (7/8 US) |
| Global Trade Identification Number | 00887252360188 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form