| Management number | 229573710 | Release Date | 2026/05/31 | List Price | US$58.00 | Model Number | 229573710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CWTNRKR4 |
|---|---|
| Color | Chrom Housing Amber Corner |
| Wattage | 85 watts |
| Set Name | Headlights and Tail Lights Combo (2 Piece) |
| Brand Name | APSVE |
| Lens Color | Clear |
| Model Year | 2004 |
| Unit Count | 2.0 Count |
| Light Source | Halogen |
| Manufacturer | APSVE |
| Lens Material | Polycarbonate |
| Item Type Name | Headlight Tail lights |
| Auto Part Position | Front |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Is Assembly Required | No |
| Manufacturer Part Number | A127240321263011 |
| Specific Uses For Product | Brake Lights, Head Lights |
| OEM Equivalent Part Number | 15147930 15228011 15134194 15228012 GM2502234 GM2503234 20646800 20646700 |
| Compatible with Vehicle Type | 2004 2005 2006 2007 2008 2009 2010 2011 2012 Chevy Colorado, 2004 2005 2006 2007 2008 2009 2010 2011 2012 GMC Canyon, 2006 Isuzu i-280, 2006 i-350 2007 2008 Isuzu i-290, 2007 2008 i-370 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form