| Management number | 221271012 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 221271012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847941066821 |
|---|---|
| Color | Deep Taupe |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | Racerback |
| Bra Design | Nursing |
| Brand Name | Ingrid & Isabel |
| Model Name | Ingrid & Isabel Seamless Cooling Crossover Nursing Bra, Wireless Support for Breastfeeding, Deep Taupe, Size XL |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | 63% cooling nylon, 26% nylon, 11% spandex |
| Manufacturer | Ingrid & Isabel |
| Style Number | 2310 |
| Material Type | Nylon |
| Occasion Type | Maternity |
| Support Level | Medium Support |
| Inner Material | 63% cooling nylon, 26% nylon, 11% spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Collection Name | All |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 231000455 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form