| Management number | 223727566 | Release Date | 2026/05/09 | List Price | US$18.92 | Model Number | 223727566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep things sweet and simple with the Fawn. This lovely Mary Jane style is a perfect addition to your collection of go-to everyday styles, thanks to its comfort-first design that’s earned it an APMA seal of approval for promoting good foot health. Crafted with vegan leather, this breezy style features a convenient velcro closure for super easy on and off, as well as a perforated body that at once gives this shoe a visual intrigue and adds breathability to the mix. All-terrain traction and memory foam insoles round it al out for a style that looks and feels great wherever the road leads you.
| UPC | 191609839938 |
|---|---|
| ASIN | B0BX7TX31X |
| Brand | JBU by Jambu |
| Color | Black |
| Theme | Occupational/professional |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Fawn |
| Sport Type | Running |
| Strap Type | mary-jane |
| Style Name | Fawn |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B3FAW01 |
| Occasion Type | Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Faux Leather |
| Insole Material | Memory foam |
| Material Fabric | Faux Leather |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B3FAW01-001 |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00191609839938 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form