| Management number | 220180112 | Release Date | 2026/05/03 | List Price | US$27.04 | Model Number | 220180112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Woven to perfection, the Millit is a ballet flat that will have all your friends talking. This leather flat is comfy, flexible and fashion forward!
| UPC | 197651382767 |
|---|---|
| Brand | Lucky Brand |
| Color | Classic Tan |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Millit |
| Strap Type | Adjustable |
| Style Name | Millit |
| Item Weight | 1.4 Pounds |
| Closure Type | Buckle |
| Manufacturer | Lucky Brand |
| Style Number | MILLIT |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MILLIT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form