| Management number | 228848676 | Release Date | 2026/05/31 | List Price | US$25.20 | Model Number | 228848676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B00E0CY672 |
|---|---|
| Brand | Magnolia |
| Color | 170Degree Wide Angle Autofocus Lens Camera Module |
| Features | fish eye camera with auto focus, usb camera module with 170degree fisheye, mini size, 5MP HD 1080P wide angle camera |
| Lens Type | Wide Angle, Fisheye |
| Focus Type | Auto Focus |
| Model Name | 5MP Autofocus USB Webcam with Fisheye 170 Degree Lens |
| File Format | MJPEG/YUY2(YUYV) |
| Form Factor | Compact |
| Screen Size | 4 Inches |
| Sensor Type | CMOS |
| Manufacturer | Mag |
| Model Number | USB500W02M-AF170 |
| BuiltIn Media | 1* 1m usb cable, 1* 5mp usb camera module, 1* using manual |
| Viewing Angle | 170 Degrees |
| Camcorder Type | Webcam |
| Shooting Modes | Electronic rolling shutter / Frame exposure |
| Antenna Location | laser engraver, robotic vision, home security monitor, pets monitor, baby monitor, web camera for desktop computer, monitoring laser cutter. |
| Maximum Aperture | 2.4 f |
| Operating System | Windows/Linux/Android/MacOS/Raspberry Pi/Ubuntu,etc |
| Video Resolution | 1944P |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Image Aspect Ratio | 4:3 |
| Image Capture Speed | 30 fps |
| Maximum Focal Length | 100 Millimeters |
| Minimum Focal Length | 49.99 Millimeters |
| Video Capture Format | MJPEG/YUY2(YUYV) |
| Warranty Description | 30DAYS |
| Are Batteries Included | No |
| Supported Image Format | MJPEG/YUY2(YUYV) |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Display Resolution Maximum | 2592x1944 Pixels |
| Effective Still Resolution | 5 MP |
| Effective Video Resolution | 5 MP |
| Global Trade Identification Number | 03329581010046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form