| Management number | 226723375 | Release Date | 2026/05/09 | List Price | US$710.00 | Model Number | 226723375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716814444151 |
|---|---|
| ASIN | B0BGM5CGTY |
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 12.7 Cubic Feet |
| Lock Type | Key |
| Brand Name | PEAKCOLD |
| Model Name | PeakCold Horizontal Bottle Cooler |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 230 Pounds |
| Refrigerant | R-290 |
| Finish Types | Matte |
| Manufacturer | PEAKCOLD |
| Model Number | IMBC50 |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Bottle Cooler |
| BEE Star Rating | unrated |
| Compressor Type | Hermetic Reciprocating Compressor |
| Number of Doors | 2 |
| Door Orientation | top |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Automatic Defrost, Digital Temperature Control, Door Lock, Energy Efficient, Wheels |
| Defrost System Type | Automatic |
| Included Components | wheels |
| Warranty Description | 1/3/5 Seller |
| Has Convertible Freezer | No |
| Manufacturer Part Number | IMBC50 |
| Annual Energy Consumption | 350 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 28"D x 49.5"W x 34.25"H |
| Refrigerator Net Capacity | 12.7 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form