| Management number | 228358017 | Release Date | 2026/05/31 | List Price | US$27.00 | Model Number | 228358017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transition from the boat deck to everyday life effortlessly with the Panga Flip, featuring grippy non-marking outsoles and an ergonomic fit for all-day comfort.


| UPC | 694264677490 |
|---|---|
| ASIN | B0DV8TL3XN |
| Color | Stonefly |
| Pattern | Solid |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe, Round Toe |
| Brand Name | Simms |
| Model Name | Panga Flip |
| Strap Type | Thong |
| Style Name | Panga Flip |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Simms |
| Style Number | 14159-1252-09 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Faux Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Suede |
| Target Audience | Men, Unisex-Adults, Women |
| Special Features | Lightweight |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14159-1252-09 |
| Recommended Uses For Product | Fishing, Shower, Walking |
| Global Trade Identification Number | 00694264677490 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form