| Management number | 225410652 | Release Date | 2026/05/09 | List Price | US$46.00 | Model Number | 225410652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 193392653227 |
|---|---|
| ASIN | B08BCVCKZT |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Merino 250 Base Layer 3/4 Bottoms |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Merino 250 Base Layer 3/4 Bottoms |
| Unit Count | 1.00 Count |
| Waist Size | 44 Inches |
| Fabric Type | 100% Wool |
| Item Weight | 8 Ounces |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Inseam Length | 29 Inches |
| Material Type | Wool |
| Occasion Type | hiking |
| Pattern Style | Solid |
| Item Type Name | Men's Merino 250 Baselayer 3/4 Bottom |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW016365001XXL |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, backpacking Multi-Sport, climbing, mountain, outdoor |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 21.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form