| Management number | 225763844 | Release Date | 2026/05/09 | List Price | US$33.97 | Model Number | 225763844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196572872647 |
|---|---|
| ASIN | B0BXTY2PY8 |
| Color | Emerald-white |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Regular Fit |
| Cuff Type | Ribbed Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Intraknit Thermal Merino Base Layer Crew |
| Neck Style | Crew Neck |
| Sport Type | Hiking, Running, Trekking |
| Style Name | Intraknit Thermal Merino Base Layer Crew |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 56% Merino Wool, 44% Polyester |
| Item Weight | 0.37 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Smartwool |
| Style Number | SW019284 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW019284 |
| Product Care Instructions | machine wash, do not bleach, dry flat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form