| Management number | 228445356 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 228445356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Show support for your favorite sports team with the Wireless Bluetooth Over-Ear Headphones. The one-touch control allows you to change the track easily or make a quick call. Compatible with Bluetooth enabled devices and includes Micro USB charging cable. Easy to adjust and soft foam cushioned ear pads. Features official team logo and colors.
| UPC | 192129040521 |
|---|---|
| ASIN | B09NZ4ST2C |
| Color | Team Color |
| Theme | Music |
| Brand Name | SOAR |
| Model Name | NCAA Wireless On-Ear Headphones |
| Style Name | Wireless On-Ear Headphones |
| Control Type | Volume Control |
| Manufacturer | Prime Brands Group Inc. |
| Model Number | NCAA-HP2-AZS |
| BuiltIn Media | Headphones, Mini USB cord |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.4 |
| Item Type Name | Headphones |
| Number of Items | 1 |
| Antenna Location | Gaming, Supporting Favorite Sports Team |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | Arizona State Sun Devils |
| Compatible Devices | Bluetooth enabled devices |
| Enclosure Material | Plastic |
| Additional Features | USB connectivity, Volume Control, Wireless, sports-and-exercise |
| Carrying Case Color | Team Color |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Simple, Non-Rigid Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Dry Sanding, Personal, Business, Amateur |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form