| Management number | 223006323 | Release Date | 2026/05/09 | List Price | US$14.88 | Model Number | 223006323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048278503 |
|---|---|
| ASIN | B00IMB7JTE |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 12 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Linen |
| Model Name | Easy Reader 30mm |
| Sport Type | Swimming |
| Strap Type | Adjustable, Two Piece Strap |
| Style Name | Easy Reader Watch |
| Unit Count | 1 Count |
| Band Length | 7.5 Inches |
| Item Weight | 27.22 g |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2R30300 |
| Power Source | Battery Powered |
| Case Diameter | 25 Millimeters |
| Series Number | 230300 |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | Arabic Numerals, Easy Reader |
| Included Components | Two-Piece Strap, Buckle |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2R303009J |
| Global Trade Identification Number | 00753048278503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form