| Management number | 224290622 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 224290622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CSP5DKBY |
|---|---|
| Size | 15.6 Inch |
| Color | C5-black |
| Pattern | Solid |
| Brand Name | BICPSRO |
| Model Name | C5-backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| School Type | Elementary School, High School, Middle School |
| Style Number | C5-backpack |
| Material Type | Polyester |
| Product Style | Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 12"D x 8"W x 18"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form