| Management number | 220195588 | Release Date | 2026/05/03 | List Price | US$15.75 | Model Number | 220195588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
United Sodas Of America, Sour Blueberry Naturally Flavored Soda, 12 Fl Oz (Pack of 12)
| Color | Natural |
|---|---|
| Flavor | Sour Blueberry |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | UNITED SODAS OF AMERICA |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | KeHE Distributors |
| Coin Variety 1 | Sour Blueberry |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.63 Kilograms |
| Special Ingredients | Natural Flavors |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Moderately Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | drinking, refreshing beverage, sour-tasting beverages |
| Global Trade Identification Number | 10850014067080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form