| Management number | 224938481 | Release Date | 2026/05/09 | List Price | US$12.16 | Model Number | 224938481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D2NZBTJS |
|---|---|
| Color | F-white |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Flowy |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Fooullaide |
| Model Name | Straight Leg Wide Leg Pant for Women Dresyy Casual |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Style Number | Womens pants |
| Material Type | Polyester |
| Occasion Type | Casual, Going out, School, Shopping, Work |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | pants |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Maternity |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form